27.00 lei inclusiv 21% TVA, fără costuri de livrare
SPIDAN Ansamblu burduf, articulatie planetara
Ansamblu burduf, articulatie planetara
4017534181149803398906858936602432481634031185651523570914706503740436050145804040074302002843032003476884350968317198435123041890590115901320840103050370104029416233914404007410860440400741086668435050642795505006331821033295812442818033989231983490560105091050380684962568435096871593404419788346233064370254474044197833450425003240395940278161811874044688181183404600146108880329281147760374018
OPEL
07842255
CHEVROLET
1073805
FORD
11531253249
BMW
11531260740
BMW
1357199
VOLVO
1377349
FORD
1377398
FORD
1377416
FORD
1425853
FORD
1502681
FORD
1603142
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
160322
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
1783320
FORD
198500R010
TOYOTA
198500R020
TOYOTA
198500R022
TOYOTA
1985026010
TOYOTA
1985026020
LEXUS, TOYOTA
1985026021
LEXUS, TOYOTA
1985026022
LEXUS, TOYOTA
2024200285
MERCEDES
2024202385
MERCEDES
2024202885
MERCEDES
26002230
DAEWOO
260384ABS
TOYOTA
26085FEBI
TOYOTA
30160600022MEYLE
TOYOTA
30736875
VOLVO
30760678
VOLVO
31303413202
BMW
31303414300
BMW
31429561
VOLVO
3253301
VOLVO
35233014
VOLVO
374017
374018
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
374102
OPEL
42420M68K00
SUZUKI
4464012
FIAT
46307779
FIAT, LANCIA
46308197
FIAT
4882002020
TOYOTA
4882032010
TOYOTA
4882042020
TOYOTA
4882047010
TOYOTA
4882942010
TOYOTA
4A0199379A
AUDI, PORSCHE, SEAT, SKODA, VW
4A0199379B
AUDI, PORSCHE, SEAT, SKODA, VW
4A0199379C
AUDI, PORSCHE, SEAT, SKODA, VW
5002046
VOLVO
5003564
VOLVO
5003617
VOLVO
50038215
VOLVO
510719
DAEWOO
6053206
CADILLAC, CHEVROLET, FORD, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
6053206S
FORD
6053206S1
FORD
615107500011
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
6393200189
MERCEDES
6393200389
MERCEDES
6393200589
MERCEDES
6G915C486XAA
FORD, FORD USA
6G915C486XAB
FORD, FORD USA
7746232
FIAT, LANCIA
7795972
FIAT, LANCIA
7842255
OPEL
7849890
DAEWOO
78TT3A331AA
FORD, FORD USA, OPEL
8V415C486AA
FORD
90009025
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
90009525
OPEL
90095162
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
96243579
DAEWOO
96489856
DAEWOO
987057
FIAT
98FX4A084EA
FORD USA
A2024200285
MERCEDES
A2024202385
MERCEDES
A2024202885
MERCEDES
CV615C486AAB
FORD
J4962019HBJAKOPA
TOYOTA
JTS7552TRW
TOYOTA
K80296
TOYOTA
TC1416DELPHI
TOYOTA
TOLS2993MOOG
TOYOTA
VSL849
CITROEN, PEUGEOT
Din
0 comenturi
| Model | Tip Combustibil | Motor |
|---|---|---|
| 126 | benzina | 652 ccm / 0.6 L / 17 kW / 23 HP / 2 cyl / 2 valves |
| 126 | benzina | 704 ccm / 0.7 L / 19 kW / 26 HP / 2 cyl / 2 valves |
| 126 | benzina | 652 ccm / 0.7 L / 18 kW / 24 HP / 2 cyl / 2 valves |
| 500 | benzina | 594 ccm / 0.6 L / 13 kW / 18 HP / 2 cyl / 2 valves |
| DOBLO (119) | benzina | 1368 ccm / 1.4 L / 57 kW / 77 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| IS II (GSE2_, ALE2_, USE2_) | motor diesel | 2231 ccm / 2.2 L / 110 kW / 150 HP / 4 cyl / 4 valves |
| IS II (GSE2_, ALE2_, USE2_) | motor diesel | 2231 ccm / 2.2 L / 130 kW / 177 HP / 4 cyl / 4 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| C-CLASS (W202) | benzina | 1799 ccm / 1.8 L / 90 kW / 122 HP / 4 cyl / 4 valves |
| C-CLASS (W202) | benzina | 2799 ccm / 2.8 L / 142 kW / 193 HP / 6 cyl / 4 valves |
| C-CLASS (W202) | benzina | 1998 ccm / 2.0 L / 100 kW / 136 HP / 4 cyl / 4 valves |
| C-CLASS (W202) | benzina | 1799 ccm / 1.8 L / 89 kW / 121 HP / 4 cyl / 4 valves |
| C-CLASS (W202) | benzina | 2295 ccm / 2.3 L / 142 kW / 193 HP / 4 cyl / 4 valves |
| C-CLASS (W202) | benzina | 1998 ccm / 2.0 L / 132 kW / 180 HP / 4 cyl / 4 valves |
| C-CLASS (W202) | benzina | 2295 ccm / 2.3 L / 110 kW / 150 HP / 4 cyl / 4 valves |
| C-CLASS (W202) | benzina | 1998 ccm / 2.0 L / 141 kW / 192 HP / 4 cyl / 4 valves |
| C-CLASS (W202) | benzina | 2398 ccm / 2.4 L / 125 kW / 170 HP / 6 cyl / 3 valves |
| C-CLASS (W202) | benzina | 2799 ccm / 2.8 L / 145 kW / 197 HP / 6 cyl / 3 valves |
| C-CLASS (W202) | motor diesel | 2155 ccm / 2.2 L / 70 kW / 95 HP / 4 cyl / 4 valves |
| C-CLASS (W202) | motor diesel | 2497 ccm / 2.5 L / 83 kW / 113 HP / 5 cyl / 4 valves |
| C-CLASS (W202) | motor diesel | 2497 ccm / 2.5 L / 110 kW / 150 HP / 5 cyl / 4 valves |
| C-CLASS (W202) | motor diesel | 1997 ccm / 2.0 L / 65 kW / 88 HP / 4 cyl / 4 valves |
| C-CLASS (W202) | motor diesel | 2151 ccm / 2.2 L / 92 kW / 125 HP / 4 cyl / 4 valves |
| C-CLASS (W202) | motor diesel | 2151 ccm / 2.2 L / 75 kW / 102 HP / 4 cyl / 4 valves |
| C-CLASS (W202) | motor diesel | 2155 ccm / 2.2 L / 55 kW / 75 HP / 4 cyl / 4 valves |
| C-CLASS Break (S202) | benzina | 1998 ccm / 2.0 L / 100 kW / 136 HP / 4 cyl / 4 valves |
| C-CLASS Break (S202) | benzina | 2295 ccm / 2.3 L / 110 kW / 150 HP / 4 cyl / 4 valves |
| C-CLASS Break (S202) | benzina | 2295 ccm / 2.3 L / 142 kW / 193 HP / 4 cyl / 4 valves |
| C-CLASS Break (S202) | benzina | 2799 ccm / 2.8 L / 145 kW / 197 HP / 6 cyl / 3 valves |
| C-CLASS Break (S202) | benzina | 1998 ccm / 2.0 L / 141 kW / 192 HP / 4 cyl / 4 valves |
| C-CLASS Break (S202) | benzina | 1998 ccm / 2.0 L / 95 kW / 129 HP / 4 cyl / 4 valves |
| C-CLASS Break (S202) | benzina | 1998 ccm / 2.0 L / 120 kW / 163 HP / 4 cyl / 4 valves |
| C-CLASS Break (S202) | benzina | 2597 ccm / 2.6 L / 125 kW / 170 HP / 6 cyl / 3 valves |
| C-CLASS Break (S202) | benzina | 1799 ccm / 1.8 L / 90 kW / 122 HP / 4 cyl / 4 valves |
| C-CLASS Break (S202) | motor diesel | 2155 ccm / 2.2 L / 70 kW / 95 HP / 4 cyl / 4 valves |
| C-CLASS Break (S202) | motor diesel | 2497 ccm / 2.5 L / 110 kW / 150 HP / 5 cyl / 4 valves |
| C-CLASS Break (S202) | motor diesel | 1997 ccm / 2.0 L / 65 kW / 88 HP / 4 cyl / 4 valves |
| C-CLASS Break (S202) | motor diesel | 2151 ccm / 2.2 L / 92 kW / 125 HP / 4 cyl / 4 valves |
| C-CLASS Break (S202) | motor diesel | 2151 ccm / 2.2 L / 75 kW / 102 HP / 4 cyl / 4 valves |
| C-CLASS Break (S202) | motor diesel | 2155 ccm / 2.2 L / 55 kW / 75 HP / 4 cyl / 4 valves |
| CLK (C208) | benzina | 1998 ccm / 2.0 L / 100 kW / 136 HP / 4 cyl / 4 valves |
| CLK (C208) | benzina | 2295 ccm / 2.3 L / 142 kW / 193 HP / 4 cyl / 4 valves |
| CLK (C208) | benzina | 3199 ccm / 3.2 L / 160 kW / 218 HP / 6 cyl / 3 valves |
| CLK (C208) | benzina | 1998 ccm / 2.0 L / 141 kW / 192 HP / 4 cyl / 4 valves |
| CLK (C208) | benzina | 1998 ccm / 2.0 L / 120 kW / 163 HP / 4 cyl / 4 valves |
| CLK (C208) | benzina | 2295 ccm / 2.3 L / 145 kW / 197 HP / 4 cyl / 4 valves |
| CLK Cabriolet (A208) | benzina | 1998 ccm / 2.0 L / 141 kW / 192 HP / 4 cyl / 4 valves |
| CLK Cabriolet (A208) | benzina | 1998 ccm / 2.0 L / 100 kW / 136 HP / 4 cyl / 4 valves |
| CLK Cabriolet (A208) | benzina | 2295 ccm / 2.3 L / 142 kW / 193 HP / 4 cyl / 4 valves |
| CLK Cabriolet (A208) | benzina | 3199 ccm / 3.2 L / 160 kW / 218 HP / 6 cyl / 3 valves |
| CLK Cabriolet (A208) | benzina | 1998 ccm / 2.0 L / 120 kW / 163 HP / 4 cyl / 4 valves |
| CLK Cabriolet (A208) | benzina | 2295 ccm / 2.3 L / 145 kW / 197 HP / 4 cyl / 4 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| ASCONA C (81_, 86_, 87_, 88_) | benzina | 1297 ccm / 1.3 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| ASCONA C (81_, 86_, 87_, 88_) | benzina | 1598 ccm / 1.6 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| ASCONA C (81_, 86_, 87_, 88_) | benzina | 1598 ccm / 1.6 L / 60 kW / 82 HP / 4 cyl / 2 valves |
| ASCONA C (81_, 86_, 87_, 88_) | motor diesel | 1598 ccm / 1.6 L / 40 kW / 54 HP / 4 cyl / 2 valves |
| ASCONA C hatchback (84_, 89_) | benzina | 1297 ccm / 1.3 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| ASCONA C hatchback (84_, 89_) | benzina | 1598 ccm / 1.6 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| ASCONA C hatchback (84_, 89_) | benzina | 1598 ccm / 1.6 L / 60 kW / 82 HP / 4 cyl / 2 valves |
| ASCONA C hatchback (84_, 89_) | motor diesel | 1598 ccm / 1.6 L / 40 kW / 54 HP / 4 cyl / 2 valves |
| ASTRA F (56_, 57_) | benzina | 1389 ccm / 1.4 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| ASTRA F (56_, 57_) | benzina | 1389 ccm / 1.4 L / 60 kW / 82 HP / 4 cyl / 2 valves |
| ASTRA F (56_, 57_) | benzina | 1598 ccm / 1.6 L / 52 kW / 71 HP / 4 cyl / 2 valves |
| ASTRA F (56_, 57_) | benzina | 1598 ccm / 1.6 L / 74 kW / 100 HP / 4 cyl / 4 valves |
| ASTRA F (56_, 57_) | benzina | 1389 ccm / 1.4 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| ASTRA F (56_, 57_) | motor diesel | 1700 ccm / 1.7 L / 42 kW / 57 HP / 4 cyl / 2 valves |
| ASTRA F (56_, 57_) | motor diesel | 1700 ccm / 1.7 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| ASTRA F Cabriolet (53_B) | benzina | 1598 ccm / 1.6 L / 52 kW / 71 HP / 4 cyl / 2 valves |
| ASTRA F Cabriolet (53_B) | benzina | 1389 ccm / 1.4 L / 60 kW / 82 HP / 4 cyl / 2 valves |
| ASTRA F CLASSIC combi | benzina | 1389 ccm / 1.4 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| ASTRA F CLASSIC combi | benzina | 1598 ccm / 1.6 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| ASTRA F CLASSIC combi | benzina | 1598 ccm / 1.6 L / 74 kW / 101 HP / 4 cyl / 4 valves |
| ASTRA F CLASSIC hatchback | benzina | 1389 ccm / 1.4 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| ASTRA F CLASSIC hatchback | benzina | 1598 ccm / 1.6 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| ASTRA F CLASSIC hatchback | benzina | 1598 ccm / 1.6 L / 74 kW / 101 HP / 4 cyl / 4 valves |
| ASTRA F CLASSIC limuzina | benzina | 1389 ccm / 1.4 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| ASTRA F CLASSIC limuzina | benzina | 1598 ccm / 1.6 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| ASTRA F CLASSIC limuzina | benzina | 1598 ccm / 1.6 L / 74 kW / 101 HP / 4 cyl / 4 valves |
| ASTRA F combi (51_, 52_) | benzina | 1389 ccm / 1.4 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| ASTRA F combi (51_, 52_) | benzina | 1389 ccm / 1.4 L / 60 kW / 82 HP / 4 cyl / 2 valves |
| ASTRA F combi (51_, 52_) | benzina | 1598 ccm / 1.6 L / 52 kW / 71 HP / 4 cyl / 2 valves |
| ASTRA F combi (51_, 52_) | benzina | 1598 ccm / 1.6 L / 74 kW / 100 HP / 4 cyl / 4 valves |
| ASTRA F combi (51_, 52_) | benzina | 1389 ccm / 1.4 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| ASTRA F combi (51_, 52_) | motor diesel | 1700 ccm / 1.7 L / 42 kW / 57 HP / 4 cyl / 2 valves |
| ASTRA F combi (51_, 52_) | motor diesel | 1700 ccm / 1.7 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| ASTRA F hatchback (53_, 54_, 58_, 59_) | benzina | 1389 ccm / 1.4 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| ASTRA F hatchback (53_, 54_, 58_, 59_) | benzina | 1389 ccm / 1.4 L / 60 kW / 82 HP / 4 cyl / 2 valves |
| ASTRA F hatchback (53_, 54_, 58_, 59_) | benzina | 1598 ccm / 1.6 L / 52 kW / 71 HP / 4 cyl / 2 valves |
| ASTRA F hatchback (53_, 54_, 58_, 59_) | benzina | 1598 ccm / 1.6 L / 74 kW / 100 HP / 4 cyl / 4 valves |
| ASTRA F hatchback (53_, 54_, 58_, 59_) | benzina | 1389 ccm / 1.4 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| ASTRA F hatchback (53_, 54_, 58_, 59_) | motor diesel | 1700 ccm / 1.7 L / 42 kW / 57 HP / 4 cyl / 2 valves |
| ASTRA F hatchback (53_, 54_, 58_, 59_) | motor diesel | 1700 ccm / 1.7 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| ASTRA F Van (55_) | benzina | 1389 ccm / 1.4 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| ASTRA F Van (55_) | benzina | 1598 ccm / 1.6 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| ASTRA F Van (55_) | benzina | 1598 ccm / 1.6 L / 52 kW / 71 HP / 4 cyl / 2 valves |
| ASTRA F Van (55_) | motor diesel | 1700 ccm / 1.7 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| ASTRA F Van (55_) | motor diesel | 1700 ccm / 1.7 L / 42 kW / 57 HP / 4 cyl / 2 valves |
| ASTRA G Cabriolet (F67) | benzina | 1598 ccm / 1.6 L / 74 kW / 101 HP / 4 cyl / 4 valves |
| ASTRA G combi (F35_) | benzina | 1598 ccm / 1.6 L / 74 kW / 101 HP / 4 cyl / 4 valves |
| ASTRA G combi (F35_) | benzina | 1598 ccm / 1.6 L / 62 kW / 84 HP / 4 cyl / 2 valves |
| ASTRA G combi (F35_) | benzina | 1598 ccm / 1.6 L / 76 kW / 103 HP / 4 cyl / 4 valves |
| ASTRA G Delvan (F70) | benzina | 1598 ccm / 1.6 L / 62 kW / 84 HP / 4 cyl / 2 valves |
| ASTRA G hatchback (F48_, F08_) | benzina | 1598 ccm / 1.6 L / 74 kW / 101 HP / 4 cyl / 4 valves |
| ASTRA G hatchback (F48_, F08_) | benzina | 1199 ccm / 1.2 L / 55 kW / 75 HP / 4 cyl / 4 valves |
| ASTRA G hatchback (F48_, F08_) | benzina | 1598 ccm / 1.6 L / 62 kW / 84 HP / 4 cyl / 2 valves |
| ASTRA G hatchback (F48_, F08_) | benzina | 1598 ccm / 1.6 L / 76 kW / 103 HP / 4 cyl / 4 valves |
| ASTRA G hatchback (F48_, F08_) | benzina | 1364 ccm / 1.4 L / 66 kW / 90 HP / 4 cyl / 4 valves |
| ASTRA G limuzina (F69_) | benzina | 1598 ccm / 1.6 L / 62 kW / 84 HP / 4 cyl / 2 valves |
| ASTRA G limuzina (F69_) | benzina | 1598 ccm / 1.6 L / 76 kW / 103 HP / 4 cyl / 4 valves |
| ASTRA G limuzina (F69_) | benzina | 1364 ccm / 1.4 L / 66 kW / 90 HP / 4 cyl / 4 valves |
| ASTRA H (L48) | benzina | 1364 ccm / 1.4 L / 55 kW / 75 HP / 4 cyl / 4 valves |
| ASTRA H (L48) | benzina | 1364 ccm / 1.4 L / 66 kW / 90 HP / 4 cyl / 4 valves |
| ASTRA H (L48) | benzina | 1598 ccm / 1.6 L / 77 kW / 105 HP / 4 cyl / 4 valves |
| ASTRA H (L48) | benzina | 1598 ccm / 1.6 L / 85 kW / 116 HP / 4 cyl / 4 valves |
| ASTRA H (L48) | benzina | 1229 ccm / 1.2 L / 59 kW / 80 HP / 4 cyl / 4 valves |
| ASTRA H (L48) | Benzina/Autogaz (GPL) | 1364 ccm / 1.4 L / 66 kW / 90 HP / 4 cyl / 4 valves |
| ASTRA H combi (L35) | benzina | 1364 ccm / 1.4 L / 55 kW / 75 HP / 4 cyl / 4 valves |
| ASTRA H combi (L35) | benzina | 1364 ccm / 1.4 L / 66 kW / 90 HP / 4 cyl / 4 valves |
| ASTRA H combi (L35) | benzina | 1598 ccm / 1.6 L / 77 kW / 105 HP / 4 cyl / 4 valves |
| ASTRA H combi (L35) | benzina | 1598 ccm / 1.6 L / 85 kW / 116 HP / 4 cyl / 4 valves |
| ASTRA H combi (L35) | Benzina/Autogaz (GPL) | 1598 ccm / 1.6 L / 85 kW / 116 HP / 4 cyl / 4 valves |
| ASTRA H combi (L35) | Benzina/Autogaz (GPL) | 1364 ccm / 1.4 L / 66 kW / 90 HP / 4 cyl / 4 valves |
| ASTRA H limuzina (L69) | benzina | 1598 ccm / 1.6 L / 85 kW / 116 HP / 4 cyl / 4 valves |
| ASTRA H Sport Hatch (L08) | benzina | 1364 ccm / 1.4 L / 55 kW / 75 HP / 4 cyl / 4 valves |
| ASTRA H Sport Hatch (L08) | benzina | 1364 ccm / 1.4 L / 66 kW / 90 HP / 4 cyl / 4 valves |
| ASTRA H Sport Hatch (L08) | benzina | 1598 ccm / 1.6 L / 77 kW / 105 HP / 4 cyl / 4 valves |
| ASTRA H Sport Hatch (L08) | benzina | 1598 ccm / 1.6 L / 85 kW / 116 HP / 4 cyl / 4 valves |
| ASTRA H Sport Hatch (L08) | benzina | 1229 ccm / 1.2 L / 59 kW / 80 HP / 4 cyl / 4 valves |
| ASTRA H TwinTop (L67) | benzina | 1598 ccm / 1.6 L / 77 kW / 105 HP / 4 cyl / 4 valves |
| ASTRA H TwinTop (L67) | benzina | 1598 ccm / 1.6 L / 85 kW / 116 HP / 4 cyl / 4 valves |
| ASTRA H Van (L70) | benzina | 1598 ccm / 1.6 L / 76 kW / 103 HP / 4 cyl / 4 valves |
| CORSA A hatchback (93_, 94_, 98_, 99_) | benzina | 1598 ccm / 1.6 L / 72 kW / 98 HP / 4 cyl / 2 valves |
| CORSA A hatchback (93_, 94_, 98_, 99_) | benzina | 1598 ccm / 1.6 L / 74 kW / 100 HP / 4 cyl / 2 valves |
| CORSA A hatchback (93_, 94_, 98_, 99_) | benzina | 1598 ccm / 1.6 L / 74 kW / 101 HP / 4 cyl / 2 valves |
| CORSA A hatchback (93_, 94_, 98_, 99_) | motor diesel | 1488 ccm / 1.5 L / 49 kW / 67 HP / 4 cyl / 2 valves |
| CORSA A TR (91_, 92_, 96_, 97_) | motor diesel | 1488 ccm / 1.5 L / 49 kW / 67 HP / 4 cyl / 2 valves |
| CORSA B (73_, 78_, 79_) | benzina | 1598 ccm / 1.6 L / 80 kW / 109 HP / 4 cyl / 4 valves |
| CORSA B (73_, 78_, 79_) | benzina | 1598 ccm / 1.6 L / 78 kW / 106 HP / 4 cyl / 4 valves |
| CORSA B (73_, 78_, 79_) | benzina | 1598 ccm / 1.6 L / 74 kW / 100 HP / 4 cyl / 4 valves |
| KADETT D (31_-34_, 41_-44_) | benzina | 1196 ccm / 1.2 L / 40 kW / 55 HP / 4 cyl / 2 valves |
| KADETT D (31_-34_, 41_-44_) | benzina | 1196 ccm / 1.2 L / 39 kW / 53 HP / 4 cyl / 2 valves |
| KADETT D (31_-34_, 41_-44_) | benzina | 1297 ccm / 1.3 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| KADETT D (31_-34_, 41_-44_) | benzina | 1297 ccm / 1.3 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| KADETT D combi (35_, 36_, 45_, 46_) | benzina | 1196 ccm / 1.2 L / 39 kW / 53 HP / 4 cyl / 2 valves |
| KADETT D combi (35_, 36_, 45_, 46_) | benzina | 1297 ccm / 1.3 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| KADETT D combi (35_, 36_, 45_, 46_) | benzina | 1297 ccm / 1.3 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| KADETT E (39_, 49_) | benzina | 1196 ccm / 1.2 L / 40 kW / 55 HP / 4 cyl / 2 valves |
| KADETT E (39_, 49_) | benzina | 1598 ccm / 1.6 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| KADETT E (39_, 49_) | benzina | 1598 ccm / 1.6 L / 60 kW / 82 HP / 4 cyl / 2 valves |
| KADETT E (39_, 49_) | benzina | 1389 ccm / 1.4 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| KADETT E (39_, 49_) | benzina | 1796 ccm / 1.8 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| KADETT E (39_, 49_) | motor diesel | 1598 ccm / 1.6 L / 40 kW / 54 HP / 4 cyl / 2 valves |
| KADETT E Cabriolet (43B_) | benzina | 1598 ccm / 1.6 L / 60 kW / 82 HP / 4 cyl / 2 valves |
| KADETT E Cabriolet (43B_) | benzina | 1389 ccm / 1.4 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| KADETT E Cabriolet (43B_) | benzina | 1389 ccm / 1.4 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| KADETT E caroserie (37_, 47_) | benzina | 1196 ccm / 1.2 L / 40 kW / 55 HP / 4 cyl / 2 valves |
| KADETT E caroserie (37_, 47_) | benzina | 1598 ccm / 1.6 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| KADETT E caroserie (37_, 47_) | benzina | 1297 ccm / 1.3 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| KADETT E caroserie (37_, 47_) | motor diesel | 1598 ccm / 1.6 L / 40 kW / 54 HP / 4 cyl / 2 valves |
| KADETT E combi (35_, 36_, 45_, 46_) | benzina | 1196 ccm / 1.2 L / 40 kW / 55 HP / 4 cyl / 2 valves |
| KADETT E combi (35_, 36_, 45_, 46_) | benzina | 1598 ccm / 1.6 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| KADETT E combi (35_, 36_, 45_, 46_) | benzina | 1598 ccm / 1.6 L / 60 kW / 82 HP / 4 cyl / 2 valves |
| KADETT E combi (35_, 36_, 45_, 46_) | benzina | 1389 ccm / 1.4 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| KADETT E combi (35_, 36_, 45_, 46_) | benzina | 1796 ccm / 1.8 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| KADETT E combi (35_, 36_, 45_, 46_) | motor diesel | 1598 ccm / 1.6 L / 40 kW / 54 HP / 4 cyl / 2 valves |
| KADETT E Combo (38_, 48_) | benzina | 1598 ccm / 1.6 L / 60 kW / 82 HP / 4 cyl / 2 valves |
| KADETT E Combo (38_, 48_) | benzina | 1598 ccm / 1.6 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| KADETT E Combo (38_, 48_) | benzina | 1389 ccm / 1.4 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| KADETT E Combo (38_, 48_) | motor diesel | 1598 ccm / 1.6 L / 40 kW / 54 HP / 4 cyl / 2 valves |
| KADETT E hatchback (33_, 34_, 43_, 44_) | benzina | 1196 ccm / 1.2 L / 40 kW / 55 HP / 4 cyl / 2 valves |
| KADETT E hatchback (33_, 34_, 43_, 44_) | benzina | 1598 ccm / 1.6 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| KADETT E hatchback (33_, 34_, 43_, 44_) | benzina | 1389 ccm / 1.4 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| KADETT E hatchback (33_, 34_, 43_, 44_) | benzina | 1796 ccm / 1.8 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| KADETT E hatchback (33_, 34_, 43_, 44_) | benzina | 1389 ccm / 1.4 L / 60 kW / 82 HP / 4 cyl / 2 valves |
| KADETT E hatchback (33_, 34_, 43_, 44_) | motor diesel | 1598 ccm / 1.6 L / 40 kW / 54 HP / 4 cyl / 2 valves |
| TIGRA (95_) | benzina | 1598 ccm / 1.6 L / 78 kW / 106 HP / 4 cyl / 4 valves |
| TIGRA (95_) | benzina | 1598 ccm / 1.6 L / 74 kW / 100 HP / 4 cyl / 4 valves |
| VECTRA A (86_, 87_) | benzina | 1598 ccm / 1.6 L / 60 kW / 82 HP / 4 cyl / 2 valves |
| VECTRA A (86_, 87_) | benzina | 1598 ccm / 1.6 L / 52 kW / 71 HP / 4 cyl / 2 valves |
| VECTRA A (86_, 87_) | benzina | 1389 ccm / 1.4 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| VECTRA A (86_, 87_) | motor diesel | 1700 ccm / 1.7 L / 42 kW / 57 HP / 4 cyl / 2 valves |
| VECTRA A (86_, 87_) | motor diesel | 1700 ccm / 1.7 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| VECTRA A hatchback (88_, 89_) | benzina | 1598 ccm / 1.6 L / 52 kW / 71 HP / 4 cyl / 2 valves |
| VECTRA A hatchback (88_, 89_) | benzina | 1598 ccm / 1.6 L / 60 kW / 82 HP / 4 cyl / 2 valves |
| VECTRA A hatchback (88_, 89_) | benzina | 1389 ccm / 1.4 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| VECTRA A hatchback (88_, 89_) | motor diesel | 1700 ccm / 1.7 L / 42 kW / 57 HP / 4 cyl / 2 valves |
| VECTRA A hatchback (88_, 89_) | motor diesel | 1700 ccm / 1.7 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| VECTRA B (36_) | benzina | 1598 ccm / 1.6 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| VECTRA B (36_) | benzina | 1598 ccm / 1.6 L / 74 kW / 100 HP / 4 cyl / 4 valves |
| VECTRA B combi (31_) | benzina | 1598 ccm / 1.6 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| VECTRA B combi (31_) | benzina | 1598 ccm / 1.6 L / 74 kW / 100 HP / 4 cyl / 4 valves |
| VECTRA B hatchback (38_) | benzina | 1598 ccm / 1.6 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| VECTRA B hatchback (38_) | benzina | 1598 ccm / 1.6 L / 74 kW / 101 HP / 4 cyl / 4 valves |
| ZAFIRA A (F75_) | benzina | 1598 ccm / 1.6 L / 74 kW / 101 HP / 4 cyl / 4 valves |
| ZAFIRA A (F75_) | CNG | 1598 ccm / 1.6 L / 71 kW / 97 HP / 4 cyl / 4 valves |
| ZAFIRA B (A05) | benzina | 1598 ccm / 1.6 L / 77 kW / 105 HP / 4 cyl / 4 valves |
