19.00 lei inclusiv 21% TVA, fără costuri de livrare
NGK Bujii
Bujii
872951679914043605414946755380699353760107903723404702509475740144271059094047024115385404419740753850108745095664251103427342511342743859500131699840477533679944048491367994541257100100657091470813724030434010111571041207322057104122718313322937692620404702516002542500326723318427975028259402781616709940446885463578427975278197332293751769540460013633514046001572746590122571237087171095481815050590463919590115920507859064855583008050141012176438013067996327749001820580339890862000009975892
MERCEDES
0029971192
MERCEDES
0029975292
MERCEDES
0039971492
MERCEDES
0044207420
MERCEDES
0044208120
MERCEDES
0044208120KIT
MERCEDES
0049970592
MERCEDES
0054207420
MERCEDES
0059971092
MERCEDES
0059971192
MERCEDES
0064202220
MERCEDES
0064204520
MERCEDES
0069977092
MERCEDES
0089974292
MERCEDES
0089974892
MERCEDES
0197810934
NISSAN
0197810944
ISUZU, NISSAN
0197810944JP
NISSAN
0197810944KE
NISSAN
0197810954
NISSAN
0211795023
NISSAN
029018381B
AUDI, MAZDA, PORSCHE, SEAT, SKODA, VW
046260849B
AUDI, PORSCHE, SEAT, SKODA, VW
04862603AA
CHRYSLER, DODGE
04862603AB
CHRYSLER
04862603AC
CHRYSLER
050418381B
MAZDA
060418381B
MAZDA
068260849
AUDI, PORSCHE, SEAT, SKODA, VW
068260849A
AUDI, PORSCHE, SEAT, SKODA, VW
068260849B
AUDI, PORSCHE, SEAT, SKODA, VW
068260849G
AUDI, PORSCHE, SEAT, SKODA, VW
1021860007
MERCEDES
1101860007
MERCEDES
1161989
IVECO
11720G3610
NISSAN
119209C600
NISSAN
132013562R
RENAULT
1634210112
MERCEDES
1634230112
MERCEDES
1742011350
TOYOTA
1742011360
TOYOTA
2106637W00
NISSAN
21066T9307
NISSAN
2106737602
NISSAN
2106737603
NISSAN
224018760R
DACIA, RENAULT
227618381A
MAZDA
2312733020
HYUNDAI
2312733100
HYUNDAI
239484
DAF
2E0698451
AUDI, PORSCHE, SEAT, SKODA, VW
2E0698451A
AUDI, MERCEDES, PORSCHE, SEAT, SKODA, VW
2E0698451AKIT
AUDI, PORSCHE, SEAT, SKODA, VW
2E0698451B
AUDI, PORSCHE, SEAT, SKODA, VW
3370
38920PC6003
HONDA
38920PC6004
HONDA
3933965
FORD, SEAT
4351213030
TOYOTA
44208120
MERCEDES
4862603AA
CHRYSLER, DODGE
54207420
MERCEDES
5420742028
MERCEDES
55664
596055
CITROEN, PEUGEOT
596056
CITROEN, PEUGEOT
596083
CITROEN, PEUGEOT
596084
CITROEN, PEUGEOT
5960G1
CITROEN, PEUGEOT
60548814
ALFA ROMEO, FIAT
6189780
FORD
64202220
MERCEDES
73036GA140
SUBARU
7700632624
RENAULT, RENAULT TRUCKS
7700745599
RENAULT, RENAULT TRUCKS
8000030765
RENAULT
8200030765
DACIA, RENAULT
8200322273
DACIA, RENAULT
8200332215
RENAULT
8200332273
RENAULT
8200592215
RENAULT
8200662185
DACIA, RENAULT
82437323
FIAT, LANCIA
839718381A
FORD, MAZDA
8671016890
DACIA
88EF6C301AC
FORD
8941316300
ISUZU
8941464550
ISUZU
8941464950
ISUZU
8941675900
ISUZU
8942228791
ISUZU
8942292691
ISUZU
8942323100
ISUZU
8942353950
ISUZU
8944118600
ISUZU
90910020003
TOYOTA
9091602237
TOYOTA
9091602301
TOYOTA
9091602372
TOYOTA
9765243000
HYUNDAI
977134A010
HYUNDAI
977731
VOLVO
98436428
IVECO
98465812
IVECO
9932200930
DAIHATSU, TOYOTA
9932200940
TOYOTA
9932200950
DAIHATSU, TOYOTA
9932209940
TOYOTA
9952210934
TOYOTA
9952210938
TOYOTA
9952210942
TOYOTA
9952210951
TOYOTA
9952210958
TOYOTA
99919230650
PORSCHE
A0009975892
MERCEDES
A0029971192
MERCEDES
A0039971492
MERCEDES
A0044208120
MERCEDES
A0054207420
MERCEDES
A0069977092
MERCEDES
A0089974292
MERCEDES
A0089974892
MERCEDES
A1634210112
MERCEDES
A1634230112
MERCEDES
AM0618381A
KIA, MAZDA
B61115908
KIA, MAZDA
B61115908A
MAZDA
C147231
JAGUAR
D41015907
MAZDA
F85218381
MAZDA
F8A618381
MAZDA
FE8218381
MAZDA
FEDK18381
MAZDA
HJ820002A
HYUNDAI, MITSUBISHI
MB167066
MITSUBISHI
MB182294
MITSUBISHI
MB185959
MITSUBISHI
MB272652
MITSUBISHI
MB272653
MITSUBISHI
MB813382
MITSUBISHI
MB946672
MITSUBISHI
MD011764
MITSUBISHI
MD025522
HYUNDAI, MITSUBISHI
MF1220
MITSUBISHI
MF1350
MITSUBISHI
MF1440
MITSUBISHI
MF6370
MITSUBISHI
MF6375
MITSUBISHI
MF6390
MITSUBISHI
MF6550
MITSUBISHI
MF6605
MITSUBISHI
MF6610
MITSUBISHI
MR360148
MITSUBISHI
SE021039310A
AUDI, PORSCHE, SEAT, SKODA, VW
XM348620DA
FORD
Din
0 comenturi
| Model | Tip Combustibil | Motor |
|---|---|---|
| C2 (JM_) | benzina | 1360 ccm / 1.4 L / 65 kW / 90 HP / 4 cyl / 4 valves |
| C3 I (FC_) | benzina | 1360 ccm / 1.4 L / 65 kW / 88 HP / 4 cyl / 4 valves |
| C4 cupe (LA_) | benzina | 1360 ccm / 1.4 L / 65 kW / 88 HP / 4 cyl / 4 valves |
| C4 I (LC_) | benzina | 1360 ccm / 1.4 L / 65 kW / 88 HP / 4 cyl / 4 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| DELTA (831AB0) | benzina | 1301 ccm / 1.3 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| DELTA (831AB0) | benzina | 1498 ccm / 1.5 L / 63 kW / 86 HP / 4 cyl / 2 valves |
| DELTA (831AB0) | benzina | 1585 ccm / 1.6 L / 77 kW / 105 HP / 4 cyl / 2 valves |
| DELTA (831AB0) | benzina | 1585 ccm / 1.6 L / 97 kW / 132 HP / 4 cyl / 2 valves |
| DELTA (831AB0) | benzina | 1995 ccm / 2.0 L / 133 kW / 181 HP / 4 cyl / 2 valves |
| DELTA (831AB0) | benzina | 1995 ccm / 2.0 L / 144 kW / 196 HP / 4 cyl / 4 valves |
| DELTA (831AB0) | benzina | 1995 ccm / 2.0 L / 130 kW / 177 HP / 4 cyl / 2 valves |
| DELTA (831AB0) | benzina | 1995 ccm / 2.0 L / 155 kW / 211 HP / 4 cyl / 4 valves |
| DELTA (831AB0) | benzina | 1585 ccm / 1.6 L / 96 kW / 131 HP / 4 cyl / 2 valves |
| DELTA (831AB0) | benzina | 1585 ccm / 1.6 L / 80 kW / 109 HP / 4 cyl / 2 valves |
| DELTA (831AB0) | benzina | 1585 ccm / 1.6 L / 103 kW / 140 HP / 4 cyl / 2 valves |
| DELTA (831AB0) | benzina | 1301 ccm / 1.3 L / 58 kW / 79 HP / 4 cyl / 2 valves |
| DELTA (831AB0) | benzina | 1585 ccm / 1.6 L / 122 kW / 166 HP / 4 cyl / 2 valves |
| DELTA (831AB0) | benzina | 1116 ccm / 1.1 L / 47 kW / 64 HP / 4 cyl / 2 valves |
| DELTA (831AB0) | benzina | 1759 ccm / 1.8 L / 184 kW / 250 HP / 4 cyl / 2 valves |
| DELTA (831AB0) | motor diesel | 1929 ccm / 1.9 L / 59 kW / 80 HP / 4 cyl / 2 valves |
| PRISMA (831AB0) | benzina | 1498 ccm / 1.5 L / 63 kW / 86 HP / 4 cyl / 2 valves |
| PRISMA (831AB0) | benzina | 1585 ccm / 1.6 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| PRISMA (831AB0) | benzina | 1585 ccm / 1.6 L / 77 kW / 105 HP / 4 cyl / 2 valves |
| PRISMA (831AB0) | benzina | 1995 ccm / 2.0 L / 85 kW / 115 HP / 4 cyl / 2 valves |
| PRISMA (831AB0) | benzina | 1585 ccm / 1.6 L / 80 kW / 108 HP / 4 cyl / 2 valves |
| PRISMA (831AB0) | benzina | 1498 ccm / 1.5 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| PRISMA (831AB0) | benzina | 1585 ccm / 1.6 L / 73 kW / 99 HP / 4 cyl / 2 valves |
| PRISMA (831AB0) | benzina | 1498 ccm / 1.5 L / 59 kW / 80 HP / 4 cyl / 2 valves |
| PRISMA (831AB0) | benzina | 1301 ccm / 1.3 L / 58 kW / 79 HP / 4 cyl / 2 valves |
| PRISMA (831AB0) | motor diesel | 1928 ccm / 1.9 L / 59 kW / 80 HP / 4 cyl / 2 valves |
| PRISMA (831AB0) | motor diesel | 1911 ccm / 1.9 L / 48 kW / 65 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| SPRINTER 5-t caroserie (906) | motor diesel | 2148 ccm / 2.1 L / 65 kW / 88 HP / 4 cyl / 4 valves |
| SPRINTER 5-t caroserie (906) | motor diesel | 2148 ccm / 2.1 L / 80 kW / 109 HP / 4 cyl / 4 valves |
| SPRINTER 5-t caroserie (906) | motor diesel | 2148 ccm / 2.1 L / 110 kW / 150 HP / 4 cyl / 4 valves |
| SPRINTER 5-t caroserie (906) | motor diesel | 2987 ccm / 3.0 L / 135 kW / 184 HP / 6 cyl / 4 valves |
| SPRINTER 5-t platou / sasiu (906) | motor diesel | 2148 ccm / 2.1 L / 65 kW / 88 HP / 4 cyl / 4 valves |
| SPRINTER 5-t platou / sasiu (906) | motor diesel | 2148 ccm / 2.1 L / 80 kW / 109 HP / 4 cyl / 4 valves |
| SPRINTER 5-t platou / sasiu (906) | motor diesel | 2148 ccm / 2.1 L / 110 kW / 150 HP / 4 cyl / 4 valves |
| SPRINTER 5-t platou / sasiu (906) | motor diesel | 2987 ccm / 3.0 L / 135 kW / 184 HP / 6 cyl / 4 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| KUBISTAR (X76) | benzina | 1390 ccm / 1.4 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| 1007 (KM_) | benzina | 1360 ccm / 1.4 L / 65 kW / 88 HP / 4 cyl / 4 valves |
| 206 hatchback (2A/C) | benzina | 1360 ccm / 1.4 L / 65 kW / 88 HP / 4 cyl / 4 valves |
| 206 SW (2E/K) | benzina | 1360 ccm / 1.4 L / 65 kW / 88 HP / 4 cyl / 4 valves |
| 207 (WA_, WC_) | benzina | 1360 ccm / 1.4 L / 65 kW / 88 HP / 4 cyl / 4 valves |
| 307 (3A/C) | benzina | 1360 ccm / 1.4 L / 65 kW / 88 HP / 4 cyl / 4 valves |
| 307 Estate (3E) | benzina | 1360 ccm / 1.4 L / 65 kW / 88 HP / 4 cyl / 4 valves |
| 307 SW (3H) | benzina | 1360 ccm / 1.4 L / 65 kW / 88 HP / 4 cyl / 4 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| CLIO III (BR0/1, CR0/1) | benzina | 1149 ccm / 1.2 L / 55 kW / 75 HP / 4 cyl / 4 valves |
| CLIO III (BR0/1, CR0/1) | benzina | 1149 ccm / 1.2 L / 58 kW / 78 HP / 4 cyl / 4 valves |
| CLIO Mk II (BB0/1/2_, CB0/1/2_) | benzina | 1149 ccm / 1.2 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| KANGOO (KC0/1_) | benzina | 1149 ccm / 1.2 L / 55 kW / 75 HP / 4 cyl / 4 valves |
| KANGOO Rapid (FC0/1_) | benzina | 1149 ccm / 1.2 L / 55 kW / 75 HP / 4 cyl / 4 valves |
| MODUS / GRAND MODUS (F/JP0_) | benzina | 1149 ccm / 1.2 L / 55 kW / 75 HP / 4 cyl / 4 valves |
| MODUS / GRAND MODUS (F/JP0_) | benzina | 1149 ccm / 1.2 L / 48 kW / 65 HP / 4 cyl / 4 valves |
| MODUS / GRAND MODUS (F/JP0_) | benzina | 1149 ccm / 1.2 L / 58 kW / 78 HP / 4 cyl / 4 valves |
| SYMBOL I (LB0/1/2_) | benzina | 1149 ccm / 1.2 L / 55 kW / 75 HP / 4 cyl / 4 valves |
| SYMBOL II (LU1/2_) | benzina | 1390 ccm / 1.4 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| TWINGO I (C06_) | benzina | 1149 ccm / 1.2 L / 55 kW / 75 HP / 4 cyl / 4 valves |
| TWINGO I (C06_) | benzina | 1149 ccm / 1.2 L / 44 kW / 60 HP / 4 cyl / 4 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| VIVA combi | benzina | 1159 ccm / 1.2 L / 35 kW / 48 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| CRAFTER 30-35 bus (2E_) | motor diesel | 2461 ccm / 2.5 L / 65 kW / 88 HP / 5 cyl / 2 valves |
| CRAFTER 30-35 bus (2E_) | motor diesel | 2461 ccm / 2.5 L / 80 kW / 109 HP / 5 cyl / 2 valves |
| CRAFTER 30-35 bus (2E_) | motor diesel | 2461 ccm / 2.5 L / 100 kW / 136 HP / 5 cyl / 2 valves |
| CRAFTER 30-35 bus (2E_) | motor diesel | 2461 ccm / 2.5 L / 120 kW / 163 HP / 5 cyl / 2 valves |
| CRAFTER 30-50 caroserie (2E_) | motor diesel | 2461 ccm / 2.5 L / 65 kW / 88 HP / 5 cyl / 2 valves |
| CRAFTER 30-50 caroserie (2E_) | motor diesel | 2461 ccm / 2.5 L / 80 kW / 109 HP / 5 cyl / 2 valves |
| CRAFTER 30-50 caroserie (2E_) | motor diesel | 2461 ccm / 2.5 L / 100 kW / 136 HP / 5 cyl / 2 valves |
| CRAFTER 30-50 caroserie (2E_) | motor diesel | 2461 ccm / 2.5 L / 120 kW / 163 HP / 5 cyl / 2 valves |
| CRAFTER 30-50 platou / sasiu (2F_) | motor diesel | 2461 ccm / 2.5 L / 65 kW / 88 HP / 5 cyl / 2 valves |
| CRAFTER 30-50 platou / sasiu (2F_) | motor diesel | 2461 ccm / 2.5 L / 80 kW / 109 HP / 5 cyl / 2 valves |
| CRAFTER 30-50 platou / sasiu (2F_) | motor diesel | 2461 ccm / 2.5 L / 100 kW / 136 HP / 5 cyl / 2 valves |
| CRAFTER 30-50 platou / sasiu (2F_) | motor diesel | 2461 ccm / 2.5 L / 120 kW / 163 HP / 5 cyl / 2 valves |
Întrebări frecvente despre acest produs vor fi adăugate aici.