20.00 lei inclusiv 21% TVA, fără costuri de livrare
BOSCH Curea transmisie cu caneluri
Curea transmisie cu caneluri
1017591
FORD
1087286
FORD
11281402334
BMW
1172059S01
NISSAN
1340661
OPEL, VAUXHALL
1340668
OPEL, VAUXHALL
1340669
OPEL, VAUXHALL
1340675
OPEL, VAUXHALL
1340678
OPEL, VAUXHALL
192030R10
NISSAN
192030R11
NISSAN
192030R12
NISSAN
1A192030R12
NISSAN
1E0718381
MAZDA
1E0718381A
MAZDA
24435953
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
24466976
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
3028521
VOLVO
30777531
VOLVO
31110P44G03
HONDA
31110PK1003
HONDA
31110PK1004
HONDA
31110PK1013
HONDA
31110PK1505
HONDA
31110PK2003
HONDA
31110PK2004
HONDA
31110PK20040
HONDA
31110PK2A11
HONDA
31110PK2A12
HONDA
31110PT0003EH
HONDA
31110PT3A01
HONDA
31110PT3A02
HONDA
3342860
VOLVO
400799
CITROEN, MAZDA, PEUGEOT
46770220
FIAT
5017721
FORD
55351459
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
5750Q7
CITROEN, PEUGEOT
5750SE
CITROEN, PEUGEOT
5992144
ALFA ROMEO, FIAT, LANCIA
5999350
FIAT
60597250
ALFA ROMEO, FIAT, LANCIA
6340610
OPEL
6340644
OPEL, VAUXHALL
6727881
FORD
6776020
FORD
6842244
FORD
71739618
FIAT
71749445
FIAT
7700720452
RENAULT, RENAULT TRUCKS
7700868273
RENAULT, RENAULT TRUCKS
7700872533
RENAULT, RENAULT TRUCKS
7701064333
RENAULT
7701064349
RENAULT
7701064939
RENAULT
7732138
FIAT
7765719
FIAT
809218130
SUBARU
809218140
ISUZU, SUBARU
809218150
SUBARU
809218160
SUBARU
809218170
SUBARU
809218200
SUBARU
809218210
SUBARU
809218230
SUBARU
809218240
SUBARU
809218250
ISUZU, SUBARU
809218270
SUBARU
809218290
SUBARU
809218300
SUBARU
809218310
SUBARU
809218320
SUBARU
809218330
SUBARU
809218340
SUBARU
809218350
SUBARU
809218370
SUBARU
809218380
SUBARU
809218390
SUBARU
809218400
SUBARU
809218410
SUBARU
809218420
SUBARU
809218430
SUBARU
809218750
SUBARU
8692811
VOLVO
8944303110
ISUZU
9008091088
TOYOTA
9091602186
TOYOTA
9091602187
TOYOTA
9091602238
TOYOTA
9091602297
TOYOTA
9091602336
TOYOTA
9091602337
TOYOTA
9091602338
TOYOTA
9091602517
TOYOTA
9185008804
TOYOTA
9195192
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
9201688
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
9201723
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
93182248
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
93BB6C301CD
FORD
93BB6C301EC
FORD
95990232
DAEWOO
96129662
CITROEN, PEUGEOT
96144932
CADILLAC, CHEVROLET, DAEWOO, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
96155377
CITROEN, FORD, PEUGEOT
96352456
CADILLAC, CHEVROLET, DAEWOO, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
96FF6C301AC
FORD
96FF6C301AE
FORD
96FF6C301AF
FORD
98455448
FIAT, IVECO
99364208808P
TOYOTA
9936500870
TOYOTA
9936500875
TOYOTA
9936500880
TOYOTA
9936520880
TOYOTA
9936550870
TOYOTA
9936550875
TOYOTA
9936550880
TOYOTA
9936570880
TOYOTA
9936580890
TOYOTA
99366D1040
TOYOTA
99919225950
PORSCHE
A192030R12
NISSAN
GFB1121
ROVER
GFB90890
ROVER
GMB50880
ROVER
MB813806
MITSUBISHI
MB877750
MITSUBISHI
MD117356
MITSUBISHI
MD325600
MITSUBISHI
MD338513
MITSUBISHI
MD345395
MITSUBISHI
MD363460
MITSUBISHI
MF1485
MITSUBISHI
MZ690255
MITSUBISHI
PQS000180
LAND ROVER
PQS101310
JAGUAR, LAND ROVER, MG, ROVER, TRIUMPH
PQS101310L
LAND ROVER, MG, ROVER
XD363460
MITSUBISHI
Din
0 comenturi
| Model | Tip Combustibil | Motor |
|---|---|---|
| SPIDER (916S_) | benzina | 2959 ccm / 3.0 L / 141 kW / 192 HP / 6 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| MONDEO Mk II (BAP) | motor diesel | 1753 ccm / 1.8 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| MONDEO Mk II combi (BNP) | motor diesel | 1753 ccm / 1.8 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| MONDEO Mk II limuzina (BFP) | motor diesel | 1753 ccm / 1.8 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| MONDEO (GBP) | motor diesel | 1753 ccm / 1.8 L / 65 kW / 88 HP / 4 cyl / 2 valves |
| MONDEO (GBP) | motor diesel | 1753 ccm / 1.8 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| MONDEO combi (BNP) | motor diesel | 1753 ccm / 1.8 L / 65 kW / 88 HP / 4 cyl / 2 valves |
| MONDEO combi (BNP) | motor diesel | 1753 ccm / 1.8 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| MONDEO limuzina (GBP) | motor diesel | 1753 ccm / 1.8 L / 65 kW / 88 HP / 4 cyl / 2 valves |
| MONDEO limuzina (GBP) | motor diesel | 1753 ccm / 1.8 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| PRELUDE Mk III (BA) | benzina | 1958 ccm / 2.0 L / 80 kW / 109 HP / 4 cyl / 3 valves |
| PRELUDE Mk III (BA) | benzina | 1958 ccm / 2.0 L / 101 kW / 137 HP / 4 cyl / 4 valves |
| PRELUDE Mk III (BA) | benzina | 1958 ccm / 2.0 L / 103 kW / 140 HP / 4 cyl / 4 valves |
| PRELUDE Mk III (BA) | benzina | 1958 ccm / 2.0 L / 84 kW / 114 HP / 4 cyl / 3 valves |
| PRELUDE Mk III (BA) | benzina | 1958 ccm / 2.0 L / 110 kW / 150 HP / 4 cyl / 4 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| FREELANDER (LN) | motor diesel | 1951 ccm / 2.0 L / 82 kW / 112 HP / 4 cyl / 4 valves |
| FREELANDER (LN) | motor diesel | 1951 ccm / 2.0 L / 80 kW / 109 HP / 4 cyl / 4 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| MG ZT | motor diesel | 1951 ccm / 2.0 L / 96 kW / 131 HP / 4 cyl / 4 valves |
| MG ZT | motor diesel | 1951 ccm / 2.0 L / 85 kW / 116 HP / 4 cyl / 4 valves |
| MG ZT- T | motor diesel | 1951 ccm / 2.0 L / 96 kW / 131 HP / 4 cyl / 4 valves |
| MG ZT- T | motor diesel | 1951 ccm / 2.0 L / 85 kW / 116 HP / 4 cyl / 4 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| ASTRA G Cabriolet (F67) | benzina | 2198 ccm / 2.2 L / 108 kW / 147 HP / 4 cyl / 4 valves |
| ASTRA G combi (F35_) | benzina | 2198 ccm / 2.2 L / 108 kW / 147 HP / 4 cyl / 4 valves |
| ASTRA G cupe (F07_) | benzina | 2198 ccm / 2.2 L / 108 kW / 147 HP / 4 cyl / 4 valves |
| ASTRA G hatchback (F48_, F08_) | benzina | 2198 ccm / 2.2 L / 108 kW / 147 HP / 4 cyl / 4 valves |
| ASTRA G limuzina (F69_) | benzina | 2198 ccm / 2.2 L / 108 kW / 147 HP / 4 cyl / 4 valves |
| SIGNUM | benzina | 2198 ccm / 2.2 L / 114 kW / 155 HP / 4 cyl / 4 valves |
| ZAFIRA A (F75_) | benzina | 2198 ccm / 2.2 L / 108 kW / 147 HP / 4 cyl / 4 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| 11 (B/C37_) | benzina | 1721 ccm / 1.7 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| 11 (B/C37_) | benzina | 1721 ccm / 1.7 L / 59 kW / 80 HP / 4 cyl / 2 valves |
| 9 (L42_) | benzina | 1721 ccm / 1.7 L / 59 kW / 80 HP / 4 cyl / 2 valves |
| CLIO II caroserie (SB0/1/2_) | benzina | 1149 ccm / 1.2 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| CLIO Mk II (BB0/1/2_, CB0/1/2_) | benzina | 1149 ccm / 1.2 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| CLIO (B/C57_, 5/357_) | benzina | 1239 ccm / 1.2 L / 40 kW / 54 HP / 4 cyl / 2 valves |
| CLIO (B/C57_, 5/357_) | benzina | 1149 ccm / 1.2 L / 43 kW / 58 HP / 4 cyl / 2 valves |
| KANGOO (KC0/1_) | benzina | 1149 ccm / 1.2 L / 43 kW / 58 HP / 4 cyl / 2 valves |
| KANGOO Rapid (FC0/1_) | benzina | 1149 ccm / 1.2 L / 43 kW / 58 HP / 4 cyl / 2 valves |
| KANGOO Rapid (FC0/1_) | benzina | 1149 ccm / 1.2 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| TWINGO I Van (S06_) | benzina | 1149 ccm / 1.2 L / 43 kW / 58 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| 75 (RJ) | motor diesel | 1950 ccm / 2.0 L / 85 kW / 115 HP / 4 cyl / 4 valves |
| 75 (RJ) | motor diesel | 1951 ccm / 2.0 L / 96 kW / 131 HP / 4 cyl / 4 valves |
| 75 Tourer (RJ) | motor diesel | 1950 ccm / 2.0 L / 85 kW / 115 HP / 4 cyl / 4 valves |
| 75 Tourer (RJ) | motor diesel | 1951 ccm / 2.0 L / 96 kW / 131 HP / 4 cyl / 4 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| FORESTER (SF) | benzina | 1994 ccm / 2.0 L / 90 kW / 122 HP / 4 cyl / 4 valves |
| FORESTER (SF) | benzina | 1994 ccm / 2.0 L / 125 kW / 170 HP / 4 cyl / 4 valves |
| FORESTER (SF) | benzina | 1994 ccm / 2.0 L / 92 kW / 125 HP / 4 cyl / 4 valves |
| FORESTER (SF) | benzina | 1994 ccm / 2.0 L / 130 kW / 177 HP / 4 cyl / 4 valves |
| FORESTER (SF) | benzina | 2457 ccm / 2.5 L / 123 kW / 167 HP / 4 cyl / 4 valves |
| FORESTER (SG) | benzina | 1994 ccm / 2.0 L / 92 kW / 125 HP / 4 cyl / 4 valves |
| FORESTER (SG) | benzina | 1994 ccm / 2.0 L / 130 kW / 177 HP / 4 cyl / 4 valves |
| FORESTER (SG) | benzina | 2457 ccm / 2.5 L / 155 kW / 211 HP / 4 cyl / 4 valves |
| FORESTER (SG) | benzina | 1994 ccm / 2.0 L / 116 kW / 158 HP / 4 cyl / 4 valves |
| FORESTER (SG) | benzina | 2457 ccm / 2.5 L / 169 kW / 230 HP / 4 cyl / 4 valves |
| FORESTER (SG) | benzina | 2457 ccm / 2.5 L / 115 kW / 156 HP / 4 cyl / 4 valves |
| FORESTER (SG) | benzina | 2457 ccm / 2.5 L / 171 kW / 232 HP / 4 cyl / 4 valves |
| FORESTER (SG) | benzina | 2457 ccm / 2.5 L / 121 kW / 165 HP / 4 cyl / 4 valves |
| FORESTER (SH) | benzina | 2457 ccm / 2.5 L / 126 kW / 171 HP / 4 cyl / 4 valves |
| FORESTER (SH) | benzina | 2457 ccm / 2.5 L / 169 kW / 230 HP / 4 cyl / 4 valves |
| IMPREZA combi (GF) | benzina | 1597 ccm / 1.6 L / 66 kW / 90 HP / 4 cyl / 4 valves |
| IMPREZA combi (GF) | benzina | 1820 ccm / 1.8 L / 76 kW / 103 HP / 4 cyl / 4 valves |
| IMPREZA combi (GF) | benzina | 1994 ccm / 2.0 L / 155 kW / 211 HP / 4 cyl / 4 valves |
| IMPREZA combi (GF) | benzina | 1597 ccm / 1.6 L / 70 kW / 95 HP / 4 cyl / 4 valves |
| IMPREZA combi (GF) | benzina | 1994 ccm / 2.0 L / 92 kW / 125 HP / 4 cyl / 4 valves |
| IMPREZA combi (GF) | benzina | 1994 ccm / 2.0 L / 160 kW / 218 HP / 4 cyl / 4 valves |
| IMPREZA combi (GF) | benzina | 1994 ccm / 2.0 L / 85 kW / 116 HP / 4 cyl / 4 valves |
| IMPREZA combi (GG) | benzina | 1597 ccm / 1.6 L / 70 kW / 95 HP / 4 cyl / 4 valves |
| IMPREZA combi (GG) | benzina | 1994 ccm / 2.0 L / 92 kW / 125 HP / 4 cyl / 4 valves |
| IMPREZA combi (GG) | benzina | 1994 ccm / 2.0 L / 160 kW / 218 HP / 4 cyl / 4 valves |
| IMPREZA combi (GG) | benzina | 1994 ccm / 2.0 L / 165 kW / 225 HP / 4 cyl / 4 valves |
| IMPREZA combi (GG) | benzina | 1994 ccm / 2.0 L / 118 kW / 160 HP / 4 cyl / 4 valves |
| IMPREZA combi (GG) | benzina | 2457 ccm / 2.5 L / 169 kW / 230 HP / 4 cyl / 4 valves |
| IMPREZA combi (GG) | benzina | 1498 ccm / 1.5 L / 77 kW / 105 HP / 4 cyl / 4 valves |
| IMPREZA cupe (GFC) | benzina | 1597 ccm / 1.6 L / 66 kW / 90 HP / 4 cyl / 4 valves |
| IMPREZA cupe (GFC) | benzina | 1994 ccm / 2.0 L / 155 kW / 211 HP / 4 cyl / 4 valves |
| IMPREZA hatchback | benzina | 2457 ccm / 2.5 L / 169 kW / 230 HP / 4 cyl / 4 valves |
| IMPREZA hatchback | benzina | 1994 ccm / 2.0 L / 92 kW / 125 HP / 4 cyl / 4 valves |
| IMPREZA hatchback | benzina | 1994 ccm / 2.0 L / 118 kW / 160 HP / 4 cyl / 4 valves |
| IMPREZA hatchback (GR, GH, G3) | benzina | 1498 ccm / 1.5 L / 79 kW / 107 HP / 4 cyl / 4 valves |
| IMPREZA hatchback (GR, GH, G3) | benzina | 1994 ccm / 2.0 L / 110 kW / 150 HP / 4 cyl / 4 valves |
| IMPREZA hatchback (GR, GH, G3) | benzina | 2457 ccm / 2.5 L / 169 kW / 230 HP / 4 cyl / 4 valves |
| IMPREZA hatchback (GR, GH, G3) | benzina | 2457 ccm / 2.5 L / 188 kW / 255 HP / 4 cyl / 4 valves |
| IMPREZA limuzina (GC) | benzina | 1597 ccm / 1.6 L / 66 kW / 90 HP / 4 cyl / 4 valves |
| IMPREZA limuzina (GC) | benzina | 1820 ccm / 1.8 L / 76 kW / 103 HP / 4 cyl / 4 valves |
| IMPREZA limuzina (GC) | benzina | 1994 ccm / 2.0 L / 155 kW / 211 HP / 4 cyl / 4 valves |
| IMPREZA limuzina (GC) | benzina | 1994 ccm / 2.0 L / 85 kW / 115 HP / 4 cyl / 4 valves |
| IMPREZA limuzina (GC) | benzina | 1597 ccm / 1.6 L / 70 kW / 95 HP / 4 cyl / 4 valves |
| IMPREZA limuzina (GC) | benzina | 1994 ccm / 2.0 L / 92 kW / 125 HP / 4 cyl / 4 valves |
| IMPREZA limuzina (GC) | benzina | 1994 ccm / 2.0 L / 160 kW / 218 HP / 4 cyl / 4 valves |
| IMPREZA limuzina (GD) | benzina | 1597 ccm / 1.6 L / 70 kW / 95 HP / 4 cyl / 4 valves |
| IMPREZA limuzina (GD) | benzina | 1994 ccm / 2.0 L / 92 kW / 125 HP / 4 cyl / 4 valves |
| IMPREZA limuzina (GD) | benzina | 1994 ccm / 2.0 L / 160 kW / 218 HP / 4 cyl / 4 valves |
| IMPREZA limuzina (GD) | benzina | 1994 ccm / 2.0 L / 165 kW / 225 HP / 4 cyl / 4 valves |
| IMPREZA limuzina (GD) | benzina | 1994 ccm / 2.0 L / 118 kW / 160 HP / 4 cyl / 4 valves |
| IMPREZA limuzina (GD) | benzina | 2457 ccm / 2.5 L / 169 kW / 230 HP / 4 cyl / 4 valves |
| IMPREZA limuzina (GD) | benzina | 1498 ccm / 1.5 L / 77 kW / 105 HP / 4 cyl / 4 valves |
| IMPREZA limuzina (GD) | benzina | 1994 ccm / 2.0 L / 168 kW / 228 HP / 4 cyl / 4 valves |
| IMPREZA limuzina (GR) | benzina | 1498 ccm / 1.5 L / 79 kW / 107 HP / 4 cyl / 4 valves |
| LEGACY IV (BL, BP) | benzina | 1994 ccm / 2.0 L / 101 kW / 138 HP / 4 cyl / 4 valves |
| LEGACY IV (BL, BP) | benzina | 1994 ccm / 2.0 L / 121 kW / 165 HP / 4 cyl / 4 valves |
| LEGACY IV (BL, BP) | benzina | 1994 ccm / 2.0 L / 110 kW / 150 HP / 4 cyl / 4 valves |
| LEGACY IV (BL, BP) | benzina | 2457 ccm / 2.5 L / 127 kW / 173 HP / 4 cyl / 4 valves |
| LEGACY IV combi (BL, BP, B13_) | benzina | 1994 ccm / 2.0 L / 101 kW / 138 HP / 4 cyl / 4 valves |
| LEGACY IV combi (BL, BP, B13_) | benzina | 1994 ccm / 2.0 L / 121 kW / 165 HP / 4 cyl / 4 valves |
| LEGACY IV combi (BL, BP, B13_) | benzina | 2457 ccm / 2.5 L / 127 kW / 173 HP / 4 cyl / 4 valves |
| LEGACY IV combi (BL, BP, B13_) | benzina | 1994 ccm / 2.0 L / 110 kW / 150 HP / 4 cyl / 4 valves |
| LEGACY Mk II (BD, BG) | benzina | 1994 ccm / 2.0 L / 85 kW / 116 HP / 4 cyl / 4 valves |
| LEGACY Mk II (BD, BG) | benzina | 2212 ccm / 2.2 L / 94 kW / 128 HP / 4 cyl / 4 valves |
| LEGACY Mk II (BD, BG) | benzina | 2457 ccm / 2.5 L / 110 kW / 150 HP / 4 cyl / 4 valves |
| LEGACY Mk II (BD, BG) | benzina | 2212 ccm / 2.2 L / 96 kW / 131 HP / 4 cyl / 4 valves |
| LEGACY Mk II combi (BD, BG) | benzina | 1994 ccm / 2.0 L / 85 kW / 116 HP / 4 cyl / 4 valves |
| LEGACY Mk II combi (BD, BG) | benzina | 2212 ccm / 2.2 L / 94 kW / 128 HP / 4 cyl / 4 valves |
| LEGACY Mk II combi (BD, BG) | benzina | 2457 ccm / 2.5 L / 110 kW / 150 HP / 4 cyl / 4 valves |
| LEGACY Mk II combi (BD, BG) | benzina | 2212 ccm / 2.2 L / 96 kW / 131 HP / 4 cyl / 4 valves |
| LEGACY Mk III (BE, BH) | benzina | 1994 ccm / 2.0 L / 92 kW / 125 HP / 4 cyl / 4 valves |
| LEGACY Mk III (BE, BH) | benzina | 2457 ccm / 2.5 L / 115 kW / 156 HP / 4 cyl / 4 valves |
| LEGACY Mk III combi (BE, BH) | benzina | 2457 ccm / 2.5 L / 115 kW / 156 HP / 4 cyl / 4 valves |
| LEGACY Mk III combi (BE, BH) | benzina | 1994 ccm / 2.0 L / 92 kW / 125 HP / 4 cyl / 4 valves |
| LEGACY OUTBACK (BG) | benzina | 2457 ccm / 2.5 L / 110 kW / 150 HP / 4 cyl / 4 valves |
| LEGACY V (BM, BR) | benzina | 2457 ccm / 2.5 L / 123 kW / 167 HP / 4 cyl / 4 valves |
| LEGACY V combi (BM, BR) | benzina | 2457 ccm / 2.5 L / 123 kW / 167 HP / 4 cyl / 4 valves |
| LEGACY (BC) | benzina | 1820 ccm / 1.8 L / 76 kW / 103 HP / 4 cyl / 2 valves |
| LEGACY (BC) | benzina | 1994 ccm / 2.0 L / 85 kW / 116 HP / 4 cyl / 4 valves |
| LEGACY (BC) | benzina | 2212 ccm / 2.2 L / 100 kW / 136 HP / 4 cyl / 4 valves |
| LEGACY (BC) | benzina | 1994 ccm / 2.0 L / 147 kW / 200 HP / 4 cyl / 4 valves |
| LEGACY combi (BC, BJF) | benzina | 1820 ccm / 1.8 L / 76 kW / 103 HP / 4 cyl / 2 valves |
| LEGACY combi (BC, BJF) | benzina | 1994 ccm / 2.0 L / 85 kW / 116 HP / 4 cyl / 4 valves |
| LEGACY combi (BC, BJF) | benzina | 1994 ccm / 2.0 L / 147 kW / 200 HP / 4 cyl / 4 valves |
| LEGACY combi (BC, BJF) | benzina | 2212 ccm / 2.2 L / 100 kW / 136 HP / 4 cyl / 4 valves |
| OUTBACK (BE, BH) | benzina | 2457 ccm / 2.5 L / 115 kW / 156 HP / 4 cyl / 4 valves |
| OUTBACK (BL, BP) | benzina | 2457 ccm / 2.5 L / 121 kW / 165 HP / 4 cyl / 4 valves |
| OUTBACK (BL, BP) | benzina | 2457 ccm / 2.5 L / 127 kW / 173 HP / 4 cyl / 4 valves |
| OUTBACK (BM, BR) | benzina | 2457 ccm / 2.5 L / 123 kW / 167 HP / 4 cyl / 4 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| COROLLA hatchback (_E9_) | benzina | 1295 ccm / 1.3 L / 60 kW / 82 HP / 4 cyl / 3 valves |
| COROLLA hatchback (_E9_) | benzina | 1296 ccm / 1.3 L / 55 kW / 75 HP / 4 cyl / 3 valves |
| COROLLA Station Wagon (_E9_) | benzina | 1296 ccm / 1.3 L / 55 kW / 75 HP / 4 cyl / 3 valves |
| HIACE III caroserie (YH7_, LH6_, LH7_, LH5_, YH5_, YH6_) | benzina | 1998 ccm / 2.0 L / 74 kW / 101 HP / 4 cyl / 2 valves |
| HIACE III caroserie (YH7_, LH6_, LH7_, LH5_, YH5_, YH6_) | benzina | 2438 ccm / 2.4 L / 88 kW / 120 HP / 4 cyl / 2 valves |
| HIACE III Wagon (LH1_, RZH1_) | benzina | 1998 ccm / 2.0 L / 74 kW / 101 HP / 4 cyl / 2 valves |
| HIACE III Wagon (LH1_, RZH1_) | benzina | 2438 ccm / 2.4 L / 88 kW / 120 HP / 4 cyl / 2 valves |
| HIACE III Wagon (LH1_, RZH1_) | benzina | 2438 ccm / 2.4 L / 85 kW / 116 HP / 4 cyl / 2 valves |
| HIACE IV bus (LH1_) | benzina | 2438 ccm / 2.4 L / 85 kW / 115 HP / 4 cyl / 2 valves |
| HIACE IV bus (LH1_) | benzina | 2438 ccm / 2.4 L / 85 kW / 116 HP / 4 cyl / 2 valves |
| HIACE IV bus (LH1_) | benzina | 2694 ccm / 2.7 L / 105 kW / 143 HP / 4 cyl / 4 valves |
| HIACE IV bus (LH1_) | benzina | 2694 ccm / 2.7 L / 106 kW / 144 HP / 4 cyl / 4 valves |
| HIACE IV caroserie (LXH1_, RZH1_, LH1_) | benzina | 2438 ccm / 2.4 L / 85 kW / 116 HP / 4 cyl / 2 valves |
| HIACE IV caroserie (LXH1_, RZH1_, LH1_) | benzina | 2694 ccm / 2.7 L / 105 kW / 143 HP / 4 cyl / 4 valves |
| HIACE IV caroserie (LXH1_, RZH1_, LH1_) | benzina | 2694 ccm / 2.7 L / 106 kW / 144 HP / 4 cyl / 4 valves |
| HIACE IV caroserie (LXH1_, RZH1_, LH1_) | benzina | 2438 ccm / 2.4 L / 88 kW / 120 HP / 4 cyl / 2 valves |
| HILUX II pick-up (RN6_, RN5_, LN6_, YN6_, YN5_, LN5_) | benzina | 2438 ccm / 2.4 L / 103 kW / 140 HP / 4 cyl / 4 valves |
| HILUX II pick-up (RN6_, RN5_, LN6_, YN6_, YN5_, LN5_) | benzina | 2438 ccm / 2.4 L / 107 kW / 145 HP / 4 cyl / 4 valves |
| LAND CRUISER (KDJ12_, GRJ12_) | benzina | 2694 ccm / 2.7 L / 112 kW / 152 HP / 4 cyl / 4 valves |
| LAND CRUISER 90 (_J9_) | benzina | 2694 ccm / 2.7 L / 110 kW / 150 HP / 4 cyl / 4 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| SIGNUM | benzina | 2198 ccm / 2.2 L / 114 kW / 155 HP / 4 cyl / 4 valves |
| VECTRA Mk II (C) | benzina | 2198 ccm / 2.2 L / 108 kW / 147 HP / 4 cyl / 4 valves |
| VECTRA Mk II (C) GTS | benzina | 2198 ccm / 2.2 L / 108 kW / 147 HP / 4 cyl / 4 valves |
Întrebări frecvente despre acest produs vor fi adăugate aici.