219.00 lei inclusiv 21% TVA, fără costuri de livrare
SPIDAN Set articulatie, planetara
Set articulatie, planetara
4019064003229327749020322931651411186675028740004886366024303243473165753576964019064134220401193200385040190646633864031185702300404360509760640400745555764905601015674332958103545240125883461174012588356581505274602745750122253272565022515136819800106347845657104761198895012225086092502940643093350122251989934044407093810404440716646040444556091550000060760089
ALFA ROMEO
0009808202
MERCEDES
0019815705
MERCEDES
0019816105
MERCEDES
0060760090
ALFA ROMEO
0060778257
ALFA ROMEO, FIAT
022218400
MAZDA
023418400A
MAZDA
032418400
MAZDA
032418400A
MAZDA
042618400
MAZDA
057818400
MAZDA
1063496
FORD
1063498
FORD
1129668
FORD
1134142
FORD
1142788
FORD
1230725
FORD
1329156
FORD
1361301
FORD
1418951
FORD
1602947
FORD
170623
CITROEN, PEUGEOT
1721041920
RENAULT
173195
CITROEN, PEUGEOT
1731C2
CITROEN, PEUGEOT
1731F2
PEUGEOT
1731G8
CITROEN, PEUGEOT
1731G9
CITROEN, PEUGEOT
1731H3
CITROEN
1731K9
CITROEN, PEUGEOT
1N0418100
MAZDA
20322
CADILLAC, CHEVROLET, GMC, HUMMER, ISUZU, PEUGEOT, PONTIAC
20364
CADILLAC, CHEVROLET, GMC, HUMMER, ISUZU, PONTIAC
22218400
MAZDA
224336N015
INFINITI, NISSAN
224484M500
NISSAN
224484M50A
NISSAN
224486N000
INFINITI, NISSAN
224486N001
NISSAN
224486N002
INFINITI, NISSAN
224486N010
INFINITI, NISSAN
224486N011
INFINITI, NISSAN
224486N012
INFINITI, NISSAN
224486N015
INFINITI, NISSAN
224488U115
INFINITI, NISSAN
26800340
FIAT
2M5J2K021BA
FORD
30665552
VOLVO
30683858
VOLVO
3091343
CADILLAC, CHEVROLET, GMC, HUMMER, ISUZU, PONTIAC
3091355
CADILLAC, CHEVROLET, GMC, HUMMER, ISUZU, PONTIAC
3091359
CADILLAC, CHEVROLET, GMC, HUMMER, ISUZU, PONTIAC
3095825
CADILLAC, CHEVROLET, GMC, HUMMER, ISUZU, PONTIAC
310017
RENAULT
310018
RENAULT
3116052
VOLVO
3116053
VOLVO
3193205
VOLVO
32418400
MAZDA
32418400A
MAZDA
34211159146
BMW
3652045
FORD
3652047
FORD
3667428
FORD
3667429
FORD
4254C6
CITROEN
42618400
MAZDA
4406012U87
NISSAN
46452723
FIAT
4801292
OPEL
4801667
OPEL
51862043
5206F0
PEUGEOT
5206F1
PEUGEOT
5206J3
PEUGEOT
5206J8
PEUGEOT
5206J9
PEUGEOT
5206R8
PEUGEOT
5206R9
PEUGEOT
5206S1
PEUGEOT
5206S2
PEUGEOT
52450138
CADILLAC, CHEVROLET, GMC, HUMMER, ISUZU, PONTIAC
558028
CITROEN, PEUGEOT
57818400
MAZDA
580208
CITROEN, PEUGEOT
580228
CITROEN, PEUGEOT
580246
CITROEN, PEUGEOT
60760089
ALFA ROMEO, FIAT
60760090
ALFA ROMEO, FIAT
60768090
ALFA ROMEO
60778257
ALFA ROMEO
6313500635
MERCEDES
6313501735
MERCEDES
6319810005
MERCEDES
6319810505
MERCEDES
6319810605
MERCEDES
6319810705
MERCEDES
6KL698151
SEAT
7700426921
RENAULT
7700622528
RENAULT
7700622529
RENAULT
7700660408
RENAULT
7700677396
RENAULT
7700705204
RENAULT
7701348343
RENAULT
7701348880
RENAULT
7701352619
RENAULT
7701469965
RENAULT
7701499201
RENAULT
7701499474
RENAULT
7703090029
RENAULT
7745777
FIAT
7910014197
CITROEN, PEUGEOT
7910014198
CITROEN, PEUGEOT
793271
LANCIA
808818400
MAZDA
813118400
MAZDA
8131184009R
MAZDA
813118400AT
MAZDA
813118400Z9R
MAZDA
821818400
MAZDA
822218400
MAZDA
8671093344
RENAULT
893618400
MAZDA
893718400
MAZDA
896418400
MAZDA
9199058
OPEL, VAUXHALL
93181525
OPEL, VAUXHALL
9456001367
PEUGEOT
95580164
CITROEN, PEUGEOT
A117J0084S
LOTUS
A6319810505
MERCEDES
A6319810705
MERCEDES
C2C24016
JAGUAR
C2C8361
JAGUAR
D27211002
MAZDA
D30618400
MAZDA
D30618400A
MAZDA
D30618400B
MAZDA
D37211002
MAZDA
D50118400A
MAZDA
D50518400
MAZDA
D50518400A
MAZDA
D50518400B
MAZDA
D53018400
MAZDA
D53018400A
MAZDA
F80118400
MAZDA
H83318400
MAZDA
HE1918400
MAZDA
HE1918400A
MAZDA
HE2018400
MAZDA
HE2018400A
MAZDA
HE6518400
MAZDA
HE6518400A
MAZDA
HE6618400
MAZDA
M2T10471
MITSUBISHI
M3T10372
MITSUBISHI
M3T20381
MITSUBISHI
M3T20781
MITSUBISHI
M3T22781
MITSUBISHI
M3T30082
MITSUBISHI
M3T30381
MITSUBISHI
M3T30382
MITSUBISHI
M3T30781
MITSUBISHI
M3T30782
MITSUBISHI
M3T32081
MITSUBISHI
M3T32782
MITSUBISHI
MEA010
MITSUBISHI
MEA011
MITSUBISHI
MEA040
MAZDA, MITSUBISHI
MEA041
MAZDA, MITSUBISHI
MEA046
MITSUBISHI
MEO040
MAZDA
MEO041
MAZDA
MXD2750AA
JAGUAR
SD8887
CADILLAC, CHEVROLET, GMC, HUMMER, ISUZU, PONTIAC
SO8887
CADILLAC, CHEVROLET, GMC, HUMMER, ISUZU, PONTIAC
SS8887
CADILLAC, CHEVROLET, GMC, HUMMER, ISUZU, PONTIAC
XS4C3B413AA
FORD
XS4C3B413BA
FORD
XS614K258BA
FORD
XSC43B413AA
FORD
Din
0 comenturi
| Model | Tip Combustibil | Motor |
|---|---|---|
| BERLINGO (MF) | benzina | 1360 ccm / 1.4 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| BERLINGO caroserie (M_) | benzina | 1360 ccm / 1.4 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| XSARA (N1) | benzina | 1360 ccm / 1.4 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| XSARA cupe (N0) | benzina | 1360 ccm / 1.4 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| XSARA Estate (N2) | benzina | 1360 ccm / 1.4 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| ECONOVAN (KBA, KCA) | benzina | 1416 ccm / 1.4 L / 48 kW / 65 HP / 4 cyl / 2 valves |
| ECONOVAN caroserie (KAA) | benzina | 1416 ccm / 1.4 L / 48 kW / 65 HP / 4 cyl / 2 valves |
| FOCUS (DAW, DBW) | benzina | 1388 ccm / 1.4 L / 55 kW / 75 HP / 4 cyl / 4 valves |
| FOCUS (DAW, DBW) | benzina | 1596 ccm / 1.6 L / 74 kW / 100 HP / 4 cyl / 4 valves |
| FOCUS (DAW, DBW) | benzina | 1796 ccm / 1.8 L / 85 kW / 115 HP / 4 cyl / 4 valves |
| FOCUS (DAW, DBW) | motor diesel | 1753 ccm / 1.8 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| FOCUS Clipper (DNW) | benzina | 1388 ccm / 1.4 L / 55 kW / 75 HP / 4 cyl / 4 valves |
| FOCUS Clipper (DNW) | benzina | 1596 ccm / 1.6 L / 74 kW / 100 HP / 4 cyl / 4 valves |
| FOCUS Clipper (DNW) | benzina | 1796 ccm / 1.8 L / 85 kW / 115 HP / 4 cyl / 4 valves |
| FOCUS Clipper (DNW) | motor diesel | 1753 ccm / 1.8 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| FOCUS limuzina (DFW) | benzina | 1388 ccm / 1.4 L / 55 kW / 75 HP / 4 cyl / 4 valves |
| FOCUS limuzina (DFW) | benzina | 1596 ccm / 1.6 L / 74 kW / 100 HP / 4 cyl / 4 valves |
| FOCUS limuzina (DFW) | benzina | 1796 ccm / 1.8 L / 85 kW / 115 HP / 4 cyl / 4 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| 1000 | benzina | 985 ccm / 1.0 L / 33 kW / 45 HP / 4 cyl / 2 valves |
| 1300 | benzina | 1272 ccm / 1.3 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| 323 (FA) | benzina | 985 ccm / 1.0 L / 33 kW / 45 HP / 4 cyl / 2 valves |
| 323 (FA) | benzina | 1272 ccm / 1.3 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| 323 (FA) | benzina | 1415 ccm / 1.4 L / 51 kW / 69 HP / 4 cyl / 2 valves |
| 323 combi (FA) | benzina | 1415 ccm / 1.4 L / 51 kW / 69 HP / 4 cyl / 2 valves |
| 323 combi (FA) | benzina | 1490 ccm / 1.5 L / 52 kW / 70 HP / 4 cyl / 2 valves |
| 323 combi (FA) | benzina | 1272 ccm / 1.3 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| 818 combi | benzina | 1272 ccm / 1.3 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| ALMERA TINO (V10) | benzina | 1769 ccm / 1.8 L / 84 kW / 114 HP / 4 cyl / 4 valves |
| ALMERA TINO (V10) | benzina | 1769 ccm / 1.8 L / 85 kW / 116 HP / 4 cyl / 4 valves |
| PRIMERA (P11) | benzina | 1769 ccm / 1.8 L / 84 kW / 114 HP / 4 cyl / 4 valves |
| PRIMERA (P11) | benzina | 1597 ccm / 1.6 L / 78 kW / 106 HP / 4 cyl / 4 valves |
| PRIMERA (P12) | benzina | 1769 ccm / 1.8 L / 85 kW / 115 HP / 4 cyl / 4 valves |
| PRIMERA (P12) | benzina | 1597 ccm / 1.6 L / 78 kW / 106 HP / 4 cyl / 4 valves |
| PRIMERA (P12) | benzina | 1597 ccm / 1.6 L / 80 kW / 109 HP / 4 cyl / 4 valves |
| PRIMERA Break (WP11) | benzina | 1769 ccm / 1.8 L / 84 kW / 114 HP / 4 cyl / 4 valves |
| PRIMERA Hatchback (P11) | benzina | 1597 ccm / 1.6 L / 73 kW / 99 HP / 4 cyl / 4 valves |
| PRIMERA Hatchback (P11) | benzina | 1769 ccm / 1.8 L / 84 kW / 114 HP / 4 cyl / 4 valves |
| PRIMERA Hatchback (P11) | benzina | 1597 ccm / 1.6 L / 78 kW / 106 HP / 4 cyl / 4 valves |
| PRIMERA Hatchback (P12) | benzina | 1597 ccm / 1.6 L / 78 kW / 106 HP / 4 cyl / 4 valves |
| PRIMERA Hatchback (P12) | benzina | 1769 ccm / 1.8 L / 85 kW / 115 HP / 4 cyl / 4 valves |
| PRIMERA Hatchback (P12) | benzina | 1597 ccm / 1.6 L / 80 kW / 109 HP / 4 cyl / 4 valves |
| PRIMERA Traveller (WP12) | benzina | 1769 ccm / 1.8 L / 85 kW / 115 HP / 4 cyl / 4 valves |
| PRIMERA Traveller (WP12) | benzina | 1597 ccm / 1.6 L / 80 kW / 109 HP / 4 cyl / 4 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| 306 (7B, N3, N5) | benzina | 1360 ccm / 1.4 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| 306 Break (7E, N3, N5) | benzina | 1360 ccm / 1.4 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| 306 hatchback (7A, 7C, N3, N5) | benzina | 1360 ccm / 1.4 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| 406 (8B) | benzina | 1580 ccm / 1.6 L / 65 kW / 88 HP / 4 cyl / 2 valves |
| 406 (8B) | benzina | 1761 ccm / 1.8 L / 81 kW / 110 HP / 4 cyl / 4 valves |
| 406 (8B) | benzina | 1998 ccm / 2.0 L / 97 kW / 132 HP / 4 cyl / 4 valves |
| 406 (8B) | benzina | 1998 ccm / 2.0 L / 108 kW / 147 HP / 4 cyl / 2 valves |
| 406 (8B) | benzina | 2946 ccm / 3.0 L / 140 kW / 190 HP / 6 cyl / 4 valves |
| 406 (8B) | benzina | 1761 ccm / 1.8 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| 406 (8B) | benzina | 1997 ccm / 2.0 L / 99 kW / 135 HP / 4 cyl / 4 valves |
| 406 (8B) | benzina | 2946 ccm / 3.0 L / 152 kW / 207 HP / 6 cyl / 4 valves |
| 406 (8B) | benzina | 2230 ccm / 2.2 L / 116 kW / 158 HP / 4 cyl / 4 valves |
| 406 (8B) | benzina | 1749 ccm / 1.8 L / 85 kW / 116 HP / 4 cyl / 4 valves |
| 406 (8B) | benzina | 1997 ccm / 2.0 L / 100 kW / 136 HP / 4 cyl / 4 valves |
| 406 (8B) | benzina | 1997 ccm / 2.0 L / 103 kW / 140 HP / 4 cyl / 4 valves |
| 406 (8B) | motor diesel | 1905 ccm / 1.9 L / 68 kW / 92 HP / 4 cyl / 2 valves |
| 406 (8B) | motor diesel | 1997 ccm / 2.0 L / 80 kW / 109 HP / 4 cyl / 2 valves |
| 406 (8B) | motor diesel | 1997 ccm / 2.0 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| 406 (8B) | motor diesel | 2179 ccm / 2.2 L / 98 kW / 133 HP / 4 cyl / 4 valves |
| 406 (8B) | motor diesel | 1905 ccm / 1.9 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| 406 (8B) | motor diesel | 1997 ccm / 2.0 L / 79 kW / 107 HP / 4 cyl / 2 valves |
| 406 cupe (8C) | benzina | 1998 ccm / 2.0 L / 97 kW / 132 HP / 4 cyl / 4 valves |
| 406 cupe (8C) | benzina | 2946 ccm / 3.0 L / 140 kW / 190 HP / 6 cyl / 4 valves |
| 406 cupe (8C) | benzina | 2946 ccm / 3.0 L / 152 kW / 207 HP / 6 cyl / 4 valves |
| 406 cupe (8C) | benzina | 1997 ccm / 2.0 L / 100 kW / 136 HP / 4 cyl / 4 valves |
| 406 cupe (8C) | benzina | 2230 ccm / 2.2 L / 116 kW / 158 HP / 4 cyl / 4 valves |
| 406 cupe (8C) | benzina | 1998 ccm / 2.0 L / 99 kW / 135 HP / 4 cyl / 4 valves |
| 406 cupe (8C) | motor diesel | 2179 ccm / 2.2 L / 98 kW / 133 HP / 4 cyl / 4 valves |
| 406 Estate (8E/F) | benzina | 1761 ccm / 1.8 L / 81 kW / 110 HP / 4 cyl / 4 valves |
| 406 Estate (8E/F) | benzina | 1998 ccm / 2.0 L / 108 kW / 147 HP / 4 cyl / 2 valves |
| 406 Estate (8E/F) | benzina | 1998 ccm / 2.0 L / 97 kW / 132 HP / 4 cyl / 4 valves |
| 406 Estate (8E/F) | benzina | 2946 ccm / 3.0 L / 140 kW / 190 HP / 6 cyl / 4 valves |
| 406 Estate (8E/F) | benzina | 1761 ccm / 1.8 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| 406 Estate (8E/F) | benzina | 1997 ccm / 2.0 L / 99 kW / 135 HP / 4 cyl / 4 valves |
| 406 Estate (8E/F) | benzina | 2946 ccm / 3.0 L / 152 kW / 207 HP / 6 cyl / 4 valves |
| 406 Estate (8E/F) | benzina | 2230 ccm / 2.2 L / 116 kW / 158 HP / 4 cyl / 4 valves |
| 406 Estate (8E/F) | benzina | 1749 ccm / 1.8 L / 85 kW / 116 HP / 4 cyl / 4 valves |
| 406 Estate (8E/F) | benzina | 1997 ccm / 2.0 L / 100 kW / 136 HP / 4 cyl / 4 valves |
| 406 Estate (8E/F) | benzina | 1997 ccm / 2.0 L / 103 kW / 140 HP / 4 cyl / 4 valves |
| 406 Estate (8E/F) | motor diesel | 1905 ccm / 1.9 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| 406 Estate (8E/F) | motor diesel | 1997 ccm / 2.0 L / 80 kW / 109 HP / 4 cyl / 2 valves |
| 406 Estate (8E/F) | motor diesel | 1997 ccm / 2.0 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| 406 Estate (8E/F) | motor diesel | 2179 ccm / 2.2 L / 98 kW / 133 HP / 4 cyl / 4 valves |
| 406 Estate (8E/F) | motor diesel | 1997 ccm / 2.0 L / 79 kW / 107 HP / 4 cyl / 2 valves |
| RANCH caroserie (5) | benzina | 1360 ccm / 1.4 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| RANCH microbus (5F) | benzina | 1360 ccm / 1.4 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| CLIO II caroserie (SB0/1/2_) | motor diesel | 1870 ccm / 1.9 L / 47 kW / 64 HP / 4 cyl / 2 valves |
| CLIO II caroserie (SB0/1/2_) | motor diesel | 1870 ccm / 1.9 L / 48 kW / 65 HP / 4 cyl / 2 valves |
| CLIO Mk II (BB0/1/2_, CB0/1/2_) | motor diesel | 1870 ccm / 1.9 L / 48 kW / 65 HP / 4 cyl / 2 valves |
| CLIO Mk II (BB0/1/2_, CB0/1/2_) | motor diesel | 1461 ccm / 1.5 L / 47 kW / 64 HP / 4 cyl / 2 valves |
| SAFRANE Mk II (B54_) | benzina | 2435 ccm / 2.5 L / 121 kW / 165 HP / 5 cyl / 4 valves |
Întrebări frecvente despre acest produs vor fi adăugate aici.